ANDATA QUARTI DI FINALE DI CHAMPIONS LEAGUE
| GETAFE | | +2 | | | SPAL | | |
| RULLI | 6.5 | -1.5 | | | E. MENDY | 6 | +1 |
| A. ARNOLD | 5.5 | | | | CANCELO | 6.5 | |
| MAZRAOUI | 7.5 | +0.5 | | | ROBERTSON | 6 | +1 |
| SULE | 5 | | | | TAGLIAFICO | S.V. | |
| FODEN | 7 | +3 | | | KIMMICH | 6 | |
| VERRATTI | 7.5 | -0.5 | | | GUNDOGAN | 6 | -0.5 |
| JORGINHO | XXX | XXX | | | CUADRADO | 6 | |
| LOCATELLI | 6 | | | | MOUNT | XXX | XXX |
| SUAREZ | XXX | XXX | | | MBAPPE | 8 | +3 |
| GNABRY | 6 | | | | VINICIUS | 5 | |
| DZEKO | 5.5 | | | | YILMAZ | 6 | |
| | | 76 | | | | | 72 |
| ASENJO | | | | | KEPA | | |
| GRBIC | | | | | KOHN | | -1 |
| MAGUIRE | | | | | N. MENDES | 7 | |
| BASTONI | | | | | FELIPE | | |
| A. SANDRO | | | | | DARMIAN | | |
| OTAMENDI | | | | | LINDELOF | | |
| NETO | | | | | COATES | | |
| THIAGO | 6 | | | | DE PAUL | XXX | XXX |
| MODRIC | | | | | SABITZER | 5.5 | -0.5 |
| KANTE | | +1 | | | PAREJO | | +3 |
| VALVERDE | | | | | PALINHA | | |
| FELIX | 7 | +3 | | | EVERTON | | |
| ADAMU | | +3 | | | CAVANI | | |
| ATHLETIC | | +2 | | | ASTON VILLA | | |
| COURTOIS | 8 | +2 | | | DE GEA | 6 | -1 |
| GIMENEZ | 6.5 | -0.5 | | | VAN DIJK | 7 | |
| DE LIGT | 5.5 | | | | WALKER | XXX | XXX |
| P. TORRES | 6.5 | | | | BONUCCI | 6.5 | |
| B. FERNANDES | 6.5 | +1 | | | GREALISH | XXX | XXX |
| HENDERSON | 6.5 | | | | CALHANOGLU | 7 | |
| GRAVENBERCH | 6 | | | | KOVACIC | 7 | |
| GORETZKA | XXX | XXX | | | ZAKARIA | S.V. | |
| JOTA | 6.5 | | | | FIRMINO | 7 | +3 |
| MORATA | 6 | | | | MULLER | 6.5 | +1 |
| STERLING | 7.5 | +4 | | | GRIEZMANN | 6.5 | |
| | | 79 | | | | | 71.5 |
| LUNIN | | | | | HENDERSON | | |
| VLACHODIMOS | | -2 | | | HANDANOVIC | | -2 |
| DIMARCO | | | | | CARVAJAL | 4.5 | |
| FOYTH | | | | | BLIND | | |
| VERTONGHEN | | | | | ALONSO | | |
| ULMER | | | | | A. MORENO | | |
| GOSENS | | | | | PORRO | | |
| SANCHO | 5 | | | | ISCO | XXX | XXX |
| WIJNALDUM | | | | | DANJUMA | 5.5 | |
| SAUL | | | | | OKAFOR | S.V. | |
| NUNES | | -0.5 | | | BEN ARFA | 5.5 | -0.5 |
| COMAN | | +2.5 | | | NEYMAR | | |
| DAVID | | | | | YAREMCHUK | | +2.5 |
| CROTONE | | +2 | | | LEICESTER | | |
| EDERSON | 6 | +1 | | | ALISSON | 6 | +1 |
| ALABA | 6.5 | | | | VARANE | 6 | |
| L. HERNANDEZ | 5.5 | | | | SKRINIAR | 7 | |
| LAPORTE | 6 | | | | KIMPEMBE | 6.5 | -0.5 |
| MAHREZ | 7.5 | +3 | | | B. SILVA | 8 | +7 |
| FABINHO | 6.5 | | | | LO CELSO | 6 | |
| HAVERTZ | 7 | +3 | | | CASEMIRO | 5.5 | -0.5 |
| KOKE | XXX | XXX | | | MCTOMINAY | XXX | XXX |
| MESSI | 5 | -3 | | | LUKAKU | XXX | XXX |
| DYBALA | XXX | XXX | | | HALLER | 6 | +1 |
| ANTONY | 6.5 | -0.5 | | | SANE | 6 | |
| | | 76.5 | | | | | 78 |
| STEFFEN | | | | | NAVAS | | |
| OBLAK | | | | | DONNARUMMA | | +1 |
| SHAW | | -0.5 | | | MATIP | | |
| F. MENDY | | | | | CHIELLINI | | |
| UPAMECANO | | | | | DUMFRIES | | |
| ONGUENE | | | | | LODI | | +1 |
| GILBERTO | | | | | ESTEVES | | |
| BERNARDESCHI | XXX | XXX | | | GIL DIAS | XXX | XXX |
| CAPOUE | 7 | +1 | | | H. HERRERA | 7 | -0.5 |
| VIDAL | | | | | ANDRE | | |
| XEKA | | | | | GONCALVES | | |
| LUIS DIAZ | 6.5 | | | | G. JESUS | XXX | XXX |
| SARABIA | | | | | ADEYEMI | 6.5 | |
| PSV | | +2 | | | CHELSEA | | |
| NEUER | XXX | XXX | | | SZCZESNY | 6.5 | -1 |
| MARQUINHOS | 7 | | | | HAKIMI | 7 | |
| MILITAO | 6.5 | | | | DIAS | 6.5 | |
| DANILO LU. | 7 | +1 | | | PAVARD | 6 | |
| POGBA | 5 | | | | DE BRUYNE | 7 | +1 |
| RODRI | 7 | | | | A. DAVIES | XXX | XXX |
| KROOS | 6 | | | | PERISIC | 7 | |
| ZIYECH | 6.5 | | | | KLAASSEN | S.V. | |
| SALAH | 6.5 | +3 | | | BENZEMA | 5 | |
| LEWANDOWSKI | 5 | | | | MANE | 5.5 | |
| TADIC | 6.5 | +3 | | | VLAHOVIC | 7.5 | +3 |
| | | 77 | | | | | 73.5 |
| PASVEER | 7 | -2 | | | PERIN | | |
| STEKELENBURG | | | | | ADAN | | -5 |
| HERMOSO | | | | | CHRISTENSEN | | |
| AURIER | | | | | WAN BISSAKA | | |
| PENA | | | | | DE VRIJ | | |
| DJALO | | | | | KRISTENSEN | | |
| GRIMALDO | | | | | R. JAMES | | |
| PULISIC | | | | | LEMAR | 6 | |
| M. LLORENTE | | -0.5 | | | A. HERRERA | XXX | XXX |
| AARONSON | | | | | SANCHES | 6.5 | |
| BARELLA | | | | | WEIGL | | |
| LAUTARO | | | | | RONALDO | | |
| DI MARIA | | | | | G. MORENO | | |
Nessun commento:
Posta un commento