GETAFE | +2 | ATHLETIC | ||||||
EDERSON | 6 | +0.5 | COURTOIS | 7.5 | -1 | |||
A. ARNOLD | 7 | GIMENEZ | XXX | XXX | ||||
ROBERTSON | 7 | +1 | PAVARD | 5 | ||||
WALKER | XXX | XXX | R. JAMES | 6.5 | ||||
FODEN | 7 | +1 | DE BRUYNE | 7 | +3 | |||
KANTE | 5 | HENDERSON | 6.5 | |||||
JORGINHO | 5 | +1 | HAVERTZ | 6.5 | +3 | |||
MAHREZ | 5 | PINO | XXX | XXX | ||||
JOAO FELIX | 6 | JOTA | 5.5 | |||||
GNABRY | 5 | MULLER | 5 | |||||
MANE | 7 | +3 | STERLING | 5 | ||||
73.5 | 71.5 | |||||||
RULLI | +1 | LUNIN | ||||||
ASENJO | VLACHODIMOS | -3 | ||||||
L. HERNANDEZ | 5 | P. TORRES | 7 | |||||
SULE | UPAMECANO | |||||||
CHRISTENSEN | FOYTH | |||||||
CARVAJAL | VERTONGHEN | |||||||
OTAMENDI | DIAS | |||||||
THIAGO | -0.5 | A. DAVIES | 5 | |||||
MOUNT | DE PAUL | -0.5 | ||||||
MODRIC | +1 | GORETZKA | ||||||
VALVERDE | SAUL | |||||||
SUAREZ | GRIEZMANN | |||||||
EVERTON | COMAN | |||||||
LEICESTER | +2 | PSV | ||||||
ALISSON | 6.5 | -1 | NEUER | 5 | -1 | |||
CANCELO | 6.5 | ALABA | 7 | |||||
VAN DIJK | 6.5 | MILITAO | 5.5 | -0.5 | ||||
AZPILICUETA | 5.5 | LAPORTE | 6.5 | |||||
B. SILVA | 6 | DANJUMA | 7 | +3 | ||||
LO CELSO | 7.5 | PULISIC | 5.5 | |||||
KIMMICH | 5.5 | KROOS | 6.5 | |||||
CASEMIRO | 7 | ZIYECH | 5 | |||||
BENZEMA | 9 | +9 | SALAH | 6.5 | ||||
LUKAKU | 5 | LEWANDOWSKI | 5 | |||||
SANE | 5.5 | VINICIUS | 7 | +1 | ||||
80.5 | 69 | |||||||
KELLEHER | ULREICH | |||||||
OBLAK | -1 | E. MENDY | -3 | |||||
ALONSO | HERMOSO | |||||||
ESTUPINAN | -0.5 | AURIER | ||||||
MATIP | F. MENDY | |||||||
FELIPE | A. MORENO | |||||||
LODI | GRIMALDO | |||||||
ASENSIO | RODRI | |||||||
CAPOUE | GUNDOGAN | |||||||
H. HERRERA | M. LLORENTE | |||||||
GIL DIAS | FABINHO | |||||||
G. JESUS | -0.5 | G. MORENO | ||||||
YAREMCHUK | LUIS DIAZ | +4 | ||||||
Nessun commento:
Posta un commento