TERZA GIORNATA CHAMPIONS 2022-23
| FIORENTINA | 2 | | | | LEICESTER | | |
| TRAPP | 6 | +1 | | | E. MENDY | XXX | XXX |
| F. MENDY | 6 | | | | ARNOLD | 6.5 | +2.5 |
| TOMORI | 4.5 | -0.5 | | | L. HERNANDEZ | XXX | XXX |
| TUTA | 5.5 | | | | MARQUINHOS | 7 | |
| RODRI | XXX | XXX | | | CAMAVINGA | 6.5 | |
| BELLINGHAM | 7.5 | +4 | | | DE PAUL | XXX | XXX |
| TONALI | 5.5 | | | | B. SILVA | 6.5 | |
| MUSIALA | 7.5 | +1 | | | HOJBJERG | 6.5 | -0.5 |
| MODESTE | S.V. | | | | MESSI | 7.5 | +3 |
| F. TORRES | XXX | XXX | | | SALAH | 6.5 | +3 |
| KVARATSKHELIA | 7.5 | +4 | | | VINICIUS | 6.5 | +3 |
| | | 80.5 | | | | | 88 |
| GRAHL | | | | | KEPA | 6 | +1 |
| LIVAKOVIC | | | | | COHEN | | |
| ORBAN | | | | | N'DICKA | 6.5 | |
| WIJNDAL | | | | | AKANJI | | |
| FELIPE | | | | | GARCIA | | |
| A. SILVA | | | | | ACUNA | | |
| ODOI | | | | | MEIJER | | |
| GREALISH | 7 | | | | CALHANOGLU | 7.5 | +2.5 |
| DANILO P. | | | | | KLAASSEN | | |
| MOSQUERA | | | | | GUENDOZI | | |
| ABADA | | | | | MCGREGOR | | |
| UNDER | 7 | | | | DE KETELAERE | | |
| CORREA | 5 | | | | CORNELIUS | | |
| | | | | | | | |
| | FEYENOORD | 2 | | | | SIVIGLIA | | |
| | TER STEGEN | 6 | -1 | | | COURTOIS | XXX | XXX |
| | KIMPEMBE | XXX | XXX | | | NUNO MENDES | 6.5 | |
| | MAZRAOUI | 6 | | | | ALEX SANDRO | 6 | -0.5 |
| | RUDIGER | XXX | XXX | | | A. BASTONI | 7 | -0.5 |
| | MAHREZ | 7 | +4 | | | FABINHO | 6 | |
| | REUS | XXX | XXX | | | LOCATELLI | 6 | |
| | PULISIC | XXX | XXX | | | BENNACER | 5.5 | |
| | GUNDOGAN | 6.5 | | | | LOBOTKA | 8.5 | |
| | NUNEZ | 6.5 | | | | KANE | 5 | -0.5 |
| | AUBAMEYANG | 6.5 | +3 | | | WERNER | 5 | |
| | DEMBELE | 6.5 | | | | GIROUD | 5.5 | |
| | | | 79.5 | | | | | 64.5 |
| | PENA | | | | | LUNIN | 6 | -1 |
| | HART | | | | | STANEK | | |
| | GUERREIRO | 7.5 | +3 | | | MBEMBA | | |
| | GOMEZ | S.V. | | | | EMERSON | | |
| | KJAER | XXX | XXX | | | REGUILON | | |
| | BAH | 6 | | | | GRIMALDO | | |
| | JURANOVIC | | | | | MYKHAYLICHENKO | | |
| | GONCALVES | 5 | | | | ZAKARIA | | |
| | FERNANDO | XXX | XXX | | | RONGIER | | |
| | VLKANOVA | 5 | | | | VANAKEN | | |
| | SEIWALD | | | | | O'RILEY | | |
| | L. TRAORE | | | | | FERNANDO | | |
| | JUTGLA | | | | | JOTA | | |
| | | | | | | | |
|
| LEVERKUSEN | 2 | | | | M. UTD | | |
| ALISSON | 6.5 | +1 | | | PASVEER | 5 | -6 |
| SKRINIAR | 7 | | | | MUKIELE | XXX | XXX |
| MEUNIER | 6.5 | | | | ARAUJO | XXX | XXX |
| TIMBER | 4 | -0.5 | | | RAUM | 5.5 | |
| KIMMICH | XXX | XXX | | | KANTE | XXX | XXX |
| BROZOVIC | XXX | XXX | | | DEMIRBAY | 5.5 | |
| BUSQUETS | 6.5 | -0.5 | | | RAKITIC | 5 | |
| KROOS | 7 | | | | MCKENNIE | 6.5 | |
| GNABRY | 6.5 | +3 | | | MORATA | 5 | |
| BERGWIJN | 6 | | | | COMAN | XXX | XXX |
| EDWARDS | 6 | | | | BERGHUIS | 4 | |
| | | 72 | | | | | 55.5 |
| KELLEHER | | | | | STEKELENBURG | | |
| MAIGNAN | | | | | KOBEL | | |
| BELLERIN | | | | | WALKER | XXX | XXX |
| RUI | | | | | LENZ | XXX | XXX |
| OLIVERA | | | | | DARMIAN | 6.5 | |
| HERMOSO | | | | | L. PELLEGRINI | 6 | |
| SOBOL | | | | | BOYATA | | |
| ISCO | 4.5 | | | | F. CARVALHO | XXX | XXX |
| L. CHEEK | 6.5 | | | | GRAVENBERCH | 6.5 | |
| KAMARA | | | | | DAVIS | | |
| MUDRYK | | | | | BONDARENKO | | |
| PETKOVIC | | | | | FATI | 6 | |
| CHORY | | | | | N. SANTOS | | |
| | | | | | | | |
| MILAN | 2 | | | | A. MADRID | | |
| MERET | 6.5 | -1 | | | EDERSON | 5.5 | +1 |
| RRAHMANI | 7.5 | | | | CANCELO | 7 | +1 |
| MOLINA | 6 | | | | MILITAO | 6 | |
| DANILO | 6 | | | | BREMER | 5.5 | |
| MODRIC | XXX | XXX | | | KULUSEVSKI | XXX | XXX |
| JORGINHO | 6.5 | | | | SANÈ | 8 | +6 |
| ALVAREZ | 4 | | | | BARELLA | 7 | -0.5 |
| PALACIOS | XXX | XXX | | | NKUNKU | 8 | +3 |
| LEWANDOWSKI | 5 | | | | NEYMAR | 7 | +0.5 |
| VLAHOVIC | 7.5 | +3 | | | L. DIAZ | 6 | |
| MULLER | XXX | XXX | | | SANCHEZ | 7 | +3 |
| | | 70.5 | | | | | 86 |
| HANDANOVIC | | | | | MCLAUGHLIN | | |
| ONANA | | | | | CARSON | | |
| STONES | | | | | HUMMELS | | |
| CUCURELLA | | | | | OTAMENDI | | |
| T. HERNANDEZ | | | | | SAVIC | | |
| REKIK | | | | | PIQUE | | |
| SUNDGREN | | | | | GILBERTO | | |
| LINDSTROM | 6 | | | | ZIYECH | XXX | XXX |
| WOLF | XXX | XXX | | | KESSIE | S.V. | |
| LUNDSTRAM | 5.5 | -0.5 | | | KENT | 5 | |
| SUDAKOV | | | | | STEPANENKO | | |
| FORSBERG | 6.5 | | | | ORSIC | | |
| EVANILSON | | | | | DOLBERG | | |
| | | | | | | | |
| PSV | 2 | | | | SPAL | | |
| SZCZESNY | 6 | -1 | | | HRADECKY | 5.5 | -2 |
| VAN DIJK | 6.5 | | | | DIAS | 6 | |
| R. JAMES | 7.5 | +4 | | | KOULIBALY | 6.5 | |
| RENSCH | 4.5 | | | | FRIMPONG | 5 | |
| PERISIC | 6.5 | | | | FODEN | XXX | XXX |
| KONDOGBIA | 5.5 | | | | ANGUISSA | 8 | +2 |
| TCHOUAMENI | 7 | | | | M. LLORENTE | 6 | |
| OZCAN | 6.5 | -0.5 | | | DE JONG | XXX | XXX |
| BROBBEY | 6 | | | | RAPHINHA | 5 | |
| MILIK | XXX | XXX | | | KOLO MUANI | 5 | |
| LEAO | 6 | | | | SUAREZ | XXX | XXX |
| | | 73.5 | | | | | 70 |
| PERIN | | | | | LUNEV | | |
| VLACHODIMOS | | | | | KOHN | | |
| COATES | | | | | REIS | | |
| MARCANO | | | | | DIMARCO | | |
| ALONSO | | | | | BEN DAVIES | | |
| HENRICHS | | | | | CAN | | |
| KONOPLYA | | | | | MATVIYENKO | | |
| VERETOUT | | | | | RUIZ | XXX | XXX |
| GOSENS | | | | | GERSON | 6 | |
| FLORENTINO | | | | | BATURINA | XXX | XXX |
| MOHAMED | | | | | CLAESSON | 5 | |
| GOMEZ | 7 | | | | RODRYGO | 8 | +4 |
| ADEYEMI | | | | | LOZANO | | |
| | | | | | | | |
| ARSENAL | 2 | | | | BARCELLONA | | |
| COSTA | 7.5 | +1 | | | PAU LOPEZ | 7 | -1 |
| UPAMECANO | 6.5 | | | | ROMERO | 6 | |
| DE VRIJ | 7.5 | | | | REINILDO | 5 | -0.5 |
| CHILWELL | 7 | | | | DUMFRIES | 6 | |
| VITINHA | 6.5 | | | | VERRATTI | 7.5 | -0.5 |
| VALVERDE | 7 | | | | PAREDES | 6 | |
| KAMADA | 6 | | | | REYNA | XXX | XXX |
| LAMELA | 5 | -0.5 | | | GOTZE | XXX | XXX |
| SCHICK | 4.5 | | | | BENZEMA | 7.5 | |
| PAYET | XXX | XXX | | | GRIEZMANN | 5 | -3 |
| RAMOS | 6 | -0.5 | | | RAFA SILVA | 6.5 | |
| | | 71.5 | | | | | 63 |
| RAMOS | | | | | BONOU | | |
| GULACSI | | | | | DMITROVIC | | |
| KIM | | | | | FOFANA | | |
| ULMER | | | | | BASSEY | | |
| CHRISTENSEN | | | | | PEPE | | |
| ALBA | | | | | MONTIEL | | |
| GOLDBERG | | | | | CORNUD | | |
| MIRETTI | | | | | URIBE | 6 | -0.5 |
| SOW | | | | | JAKIC | 6 | |
| PETRIAK | | | | | JOAO MARIO | | |
| HAZIZA | | | | | LAVI | | |
| PEPE | 6 | | | | LUKAKU | | |
| COLAK | | | | | DI MARIA | | |
| | | | | | | | |
| CHELSEA | 2 | | | | BETIS | | |
| LLORIS | 6 | +1 | | | OBLAK | 7 | -2 |
| GIMENEZ | 5.5 | | | | HAKIMI | 6 | |
| RAMOS | 7 | | | | ALABA | 6 | |
| PAVARD | 6 | | | | TAVERNIER | 5 | |
| SON | 5.5 | | | | DE BRUYNE | XXX | XXX |
| KOKE | 5 | | | | PEDRI | 7 | |
| LAIMER | XXX | XXX | | | ANDRICH | 6 | -0.5 |
| OKAFOR | 7 | +3 | | | SZOBOSZLAI | 6.5 | +1 |
| DZEKO | 6 | | | | MBAPPE | 6 | |
| TADIC | 4 | -1 | | | HAALAND | 7.5 | +6 |
| KOSTIC | 6 | | | | HAVERTZ | 6 | |
| | | 68 | | | | | 73.5 |
| FORSTER | | | | | GRBIC | | |
| ADAN | | | | | RYAN | | |
| GVARDIOL | | | | | DE LIGT | | |
| CHALOBAH | | | | | PORRO | | |
| BONUCCI | | | | | ROBERTO | | |
| CLAUSS | | | | | SOLET | | |
| PERIC | | | | | KRYVTSOV | | |
| UGARTE | 5 | | | | KOVACIC | 6.5 | -0.5 |
| DELANEY | | | | | NDOMBELE | | |
| KALVACH | | | | | TAVARES | | |
| KJAERGAARD | | | | | LERAGER | | |
| DIOGO JOTA | | | | | FIRMINO | | |
| OSIMHEN | | | | | DIABY | | |
| | | | | | | | |
| TOTTENHAM | 2 | | | | ROMA | | |
| NEUER | 6 | +1 | | | DONNARUMMA | 8 | -1 |
| ROBERTSON | XXX | XXX | | | KOUNDE | XXX | XXX |
| LAPORTE | 6.5 | | | | SULE | 6.5 | |
| T. SILVA | 7 | -0.5 | | | SIMAKAN | 7 | |
| GAVI | 5.5 | -0.5 | | | T. HAZARD | S.V. | |
| BRANDT | 7.5 | +3 | | | A. DAVIES | 7 | |
| BENTANCUR | 6 | | | | MOUNT | 7 | |
| OTAVIO | 6 | | | | ZIELINSKI | 7.5 | +3 |
| MANÈ | 8 | +4 | | | STERLING | 7 | +1 |
| JOAO FELIX | 6 | | | | LAUTARO | 6.5 | -0.5 |
| RICHARLISON | 5.5 | | | | OLMO | XXX | XXX |
| | | 83.5 | | | | | 75 |
| ULREICH | | | | | NAVAS | | |
| TRUBIN | | | | | MIGNOLET | | |
| DI LORENZO | 7.5 | +3 | | | BLIND | 5 | |
| BAILLY | | | | | DIER | | |
| KALULU | | | | | SCHLOTTERBECK | | |
| J. SUTALO | | | | | RISTOVSKI | | |
| VAVRO | | | | | KHOCHOLAVA | | |
| ELMAS | | | | | CUADRADO | 6 | |
| SYKORA | | | | | DIAZ | | |
| CAPALDO | | | | | BUCHA | | |
| SAELEMAEKERS | | | | | KAMERI | | |
| A. SILVA | | | | | PIERROT | 5 | |
| MESSIAS | | | | | TAREMI | | |
| | | | | | | |
|
Nessun commento:
Posta un commento