ANDATA SEMIFINALI CHAMPIONS LEAGUE 2022-23
| BETIS | +2 | | | | LEVERKUSEN | | |
| COURTOIS | 6.5 | +1 | | | EDERSON | 6 | +1 |
| ALABA | 6.5 | | | | RUI | 6 | |
| T. HERNANDEZ | 6 | | | | DI LORENZO | 6.5 | -0.5 |
| DE LIGT | 5.5 | | | | MILITAO | 6.5 | -0.5 |
| DE BRUYNE | 6 | | | | KIMMICH | 5.5 | |
| ANGUISSA | 5 | -1 | | | FODEN | XXX | XXX |
| A. DAVIES | 4.5 | -0.5 | | | KROOS | 6.5 | |
| MOUNT | 6 | | | | MUSIALA | 5 | |
| MULLER | 5 | | | | KVARATSKHELIA | 5.5 | |
| HAALAND | 7 | +4 | | | GNABRY | 5 | |
| LAUTARO | 5.5 | | | | RAMOS | 4 | |
| | | 69 | | | | | 62.5 |
| LUNIN | | | | | ORTEGA | | |
| VLACHODIMOS | | | | | MAIGNAN | | |
| A. SILVA | | | | | A. BASTONI | | |
| RRAHMANI | | | | | PAVARD | | |
| RUDIGER | | | | | KIM | | |
| BAH | | | | | KOULUBALY | | |
| DARMIAN | | | | | SKRINIAR | | |
| GREALISH | | | | | LOBOTKA | 6.5 | |
| FERNANDEZ | | | | | RODRI | | |
| KOVACIC | | | | | BROZOVIC | | |
| NDOMBELE | | | | | L. CHEEK | | |
| COMAN | | | | | RODRYGO | | |
| HAVERTZ | | | | | JOAO FELIX | | |
| LEICESTER | +2 | | | | BARCELLONA | | |
| KEPA | 6 | -2 | | | MERET | 5.5 | -1 |
| R. JAMES | 5 | | | | CANCELO | 5.5 | |
| OTAMENDI | XXX | XXX | | | DIAS | 7 | |
| AKANJI | 6 | | | | GRIMALDO | 6.5 | |
| B. SILVA | 8 | +2.5 | | | VALVERDE | 6.5 | |
| CAMAVINGA | 6 | -0.5 | | | JOAO MARIO | 5.5 | |
| SANÈ | 6.5 | | | | GUNDOGAN | 7 | |
| ZIELINSKI | 6.5 | -0.5 | | | MODRIC | 6 | |
| STERLING | 5 | | | | MANÈ | 5 | |
| GIROUD | 5.5 | | | | BENZEMA | 6.5 | +3 |
| VINICIUS | 7 | +1 | | | RAFA SILVA | 5.5 | |
| | | 70 | | | | | 68.5 |
| E. MENDY | | | | | GOLLINI | | |
| SOMMER | | | | | ONANA | | |
| WALKER | XXX | XXX | | | UPAMECANO | | |
| KALULU | XXX | XXX | | | FOFANA | | |
| TOMORI | 6 | | | | STONES | | |
| DIMARCO | | | | | GILBERTO | | |
| L. HERNANDEZ | | | | | DUMFRIES | | |
| CALHANOGLU | | | | | DIAZ | | |
| MAHREZ | | | | | ELMAS | | |
| TONALI | | | | | BENNACER | | |
| CHIQUINHO | | | | | BARELLA | | |
| LEAO | | | | | LUKAKU | | |
| DZEKO | | | | | OSIMHEN | | |
Nessun commento:
Posta un commento