ANDATA SEMIFINALI DI CHAMPIONS LEAGUE
| CROTONE | +2 | | | | A. MADRID | | |
| OBLAK | 6 | -1 | | | LUNIN | 5 | -3 |
| HERMOSO | XXX | XXX | | | STONES | 7 | +1 |
| HAKIMI | XXX | XXX | | | F. MENDY | 5.5 | |
| GUERREIRO | 5.5 | | | | MAZRAOUI | XXX | XXX |
| MUSIALA | 6 | | | | DE BRUYNE | XXX | XXX |
| RODRI | 7 | | | | RICE | 5.5 | |
| HAVERTZ | 5 | | | | REUS | S.V. | |
| MODRIC | 6.5 | | | | COMAN | 6.5 | |
| FULLKRUG | 5 | | | | MBAPPE | 5 | |
| MARTINELLI | 5.5 | | | | VINICIUS | 7.5 | +2 |
| KANE | 6.5 | +2.5 | | | LEWANDOWSKI | 5 | |
| | | 69 | | | | | 69.5 |
| KOBEL | | | | | KEPA | | |
| MEYER | | | | | DONNARUMMA | | |
| ALABA | XXX | XXX | | | SALIBA | 5.5 | |
| ARAUJO | 6.5 | | | | GIMENEZ | | |
| CARVAJAL | 5.5 | -0.5 | | | S. ROBERTO | | |
| KIM | | | | | AKE | | |
| ALONSO | | | | | UPAMECANO | | |
| GAVI | | | | | SANCHO | 6.5 | |
| KOVACIC | | | | | VALVERDE | 7.5 | +3 |
| TCHOUAMENI | | | | | M. LLORENTE | | |
| KOKE | | | | | DE JONG | | |
| JOSELU | | | | | DEPAY | | |
| G. RAMOS | | | | | GNABRY | | |
| BARCELLONA | +2 | | | | R. MADRID | | |
| RAYA | 5.5 | -2 | | | EDERSON | XXX | XXX |
| AKANJI | 5.5 | -0.5 | | | DIAS | 6.5 | -2 |
| MAGALHAES | 5 | | | | A. DAVIES | 5 | -0.5 |
| SULE | XXX | XXX | | | CANCELO | 5 | |
| DEMBELE | 6.5 | +3 | | | BELLINGHAM | 5.5 | |
| SANE | 7 | | | | ODEGAARD | 5.5 | |
| FODEN | 7 | +3 | | | B. SILVA | 7.5 | +2.5 |
| GUNDOGAN | 7 | +1 | | | ASENSIO | 5 | |
| MORATA | 6 | | | | SAKA | 6.5 | +3 |
| J. ALVAREZ | S.V. | | | | GRIEZMANN | 7 | +1 |
| YAMAL | 5.5 | | | | HAALAND | 5 | |
| | | 81.5 | | | | | 65 |
| RAMSDALE | | | | | ORTEGA | 5.5 | -3 |
| NEUER | | | | | TER STEGEN | | |
| GVARDIOL | 7 | +3 | | | KOUNDE | | |
| MANDAVA | | | | | RUDIGER | | |
| CHRISTENSEN | | | | | L. HERNANDEZ | | |
| KIMPEMBE | | | | | SCHLOTTERBECK | | |
| MILITAO | | | | | MOLINA | | |
| KROOS | | | | | BRANDT | | |
| GORETZKA | | | | | KIMMICH | | |
| VITINHA | | | | | DE PAUL | | |
| GREALISH | | | | | TROSSARD | | |
| RODRYGO | 7 | +3 | | | MULLER | | |
| G. JESUS | | | | | ADEYEMI | | |
Nessun commento:
Posta un commento