A. MADRID | BARCELLONA | |||||||
11 | DONNARUMMA | 7 | -1 | 11 | NEUER | 7 | -2 | |
9 | L. HERNANDEZ | 5.5 | 9 | CARVAJAL | XXX | XXX | ||
3 | RUDIGER | 6 | 8 | HAKIMI | 6.5 | |||
10 | MAZRAOUI | 6 | -0.5 | 10 | A. DAVIES | XXX | XXX | |
8 | COMAN | XXX | XXX | 7 | DEMBELE | 6 | ||
4 | KIMMICH | 6.5 | 2 | BELLINGHAM | 5 | |||
7 | SANCHO | 7 | 3 | SANE | 7.5 | +3 | ||
5 | VALVERDE | 5.5 | 5 | MUSIALA | 7.5 | |||
2 | MBAPPE | 5 | 1 | RODRYGO | 6.5 | |||
1 | VINICIUS | 7.5 | +6 | 4 | BARCOLA | 5 | ||
6 | KANE | 7 | +3 | 6 | MULLER | 5.5 | ||
76.5 | 71.5 | |||||||
KEPA | KOBEL | |||||||
DONNARUMMA | NEUER | |||||||
S | F. MENDY | 5.5 | R | SCHLOTTERBECK | 7.5 | +0.5 | ||
UPAMECANO | R | MARQUINHOS | 6 | |||||
DE LIGT | SULE | XXX | XXX | |||||
KIM | KIMPEMBE | XXX | XXX | |||||
WOLF | MILITAO | XXX | XXX | |||||
R | MODRIC | 6 | S | KROOS | 7 | +0.5 | ||
REUS | S.V. | BRANDT | ||||||
S | TCHOUAMENI | 6.5 | GORETZKA | |||||
SABITZER | VITINHA | |||||||
S | FULLKRUG | 7 | +3 | S | ADEYEMI | 6.5 | ||
GNABRY | JOSELU |
Nessun commento:
Posta un commento