QUINTA GIORNATA DI CHAMPIONS 2022-23
| FEYENOORD | +2 | | | | LEICESTER | | |
| TER STEGEN | 6 | -3 | | | KEPA | 5.5 | -1.5 |
| GUERREIRO | XXX | XXX | | | ARNOLD | 6.5 | |
| MAZRAOUI | 6.5 | -0.5 | | | AKANJI | 6.5 | -0.5 |
| RUDIGER | 4.5 | | | | MARQUINHOS | 7 | |
| MAHREZ | 6 | -3 | | | CAMAVINGA | 5 | |
| REUS | XXX | XXX | | | CALHANOGLU | 7 | |
| GONCALVES | XXX | XXX | | | B. SILVA | 6 | |
| GUNDOGAN | 6.5 | -0.5 | | | HOJBJERG | 6.5 | |
| NUNEZ | 6.5 | +3 | | | MESSI | 8 | +6 |
| AUBAMEYANG | 6 | | | | SALAH | 7.5 | +3 |
| DEMBELE | 5.5 | | | | VINICIUS | 6.5 | +3 |
| | | 63 | | | | | 82 |
| PENA | | | | | E. MENDY | | |
| HART | | | | | COHEN | | |
| KIMPEMBE | S.V. | | | | N'DICKA | | |
| GOMEZ | 6.5 | | | | MEIJER | | |
| KJAER | | | | | GARCIA | | |
| BAH | | | | | ACUNA | | |
| JURANOVIC | | | | | L. HERNANDEZ | | |
| PULISIC | 6 | | | | DE PAUL | | |
| FERNANDO | XXX | XXX | | | KLAASSEN | | |
| VLKANOVA | 5 | | | | GUENDOZI | | |
| SEIWALD | | | | | MCGREGOR | | |
| L. TRAORE | | | | | DE KETELAERE | | |
| JUTGLA | | | | | CORNELIUS | | |
| FIORENTINA | +2 | | | | SIVIGLIA | | |
| TRAPP | 7 | -1 | | | COURTOIS | 7 | -3 |
| F. MENDY | XXX | XXX | | | NUNO MENDES | XXX | XXX |
| ORBAN | 7 | | | | EMERSON R. | 6 | |
| TOMORI | XXX | XXX | | | GRIMALDO | 7 | |
| BELLINGHAM | 6.5 | | | | FABINHO | 6 | |
| RODRI | 6 | | | | LOCATELLI | 5.5 | |
| GREALISH | S.V. | | | | BENNACER | 7.5 | |
| MUSIALA | 7 | | | | LOBOTKA | 6.5 | |
| MODESTE | S.V. | | | | KANE | 6.5 | |
| F. TORRES | 6 | | | | WERNER | 7 | +3 |
| KVARATSKHELIA | XXX | XXX | | | GIROUD | 7 | +3 |
| | | 77.5 | | | | | 77 |
| GRAHL | | | | | LUNIN | | |
| LIVAKOVIC | | | | | STANEK | | |
| TUTA | XXX | XXX | | | A. BASTONI | 7 | +1 |
| WIJNDAL | 6 | | | | MBEMBA | | |
| FELIPE | XXX | XXX | | | ALEX SANDRO | | |
| A. SILVA | 7 | +3 | | | REGUILON | | |
| ODOI | | | | | MYKHAYLICHENKO | | |
| TONALI | 7.5 | +1 | | | VANAKEN | | |
| DANILO P. | | | | | ZAKARIA | | |
| MOSQUERA | | | | | RONGIER | | |
| ABADA | | | | | O' RILEY | | |
| UNDER | | | | | FERNANDO | | |
| CORREA | | | | | JOTA | | |
| LEVERKUSEN | +2 | | | | MILAN | | |
| ALISSON | 6.5 | +1 | | | MERET | 6 | +1 |
| SKRINIAR | 6.5 | | | | T. HERNANDEZ | 6.5 | |
| MEUNIER | XXX | XXX | | | MOLINA | 6 | |
| OLIVERA | XXX | XXX | | | DANILO | 5 | -0.5 |
| KIMMICH | 7 | | | | MODRIC | XXX | XXX |
| ISCO | 6.5 | +3 | | | LINDSTROM | 7 | |
| BUSQUETS | 5 | -0.5 | | | JORGIHNO | 6.5 | |
| KROOS | 6 | | | | PALACIOS | XXX | XXX |
| GNABRY | 8 | +2 | | | LEWANDOWSKI | 5.5 | |
| BERGWIJN | 5.5 | | | | VLAHOVIC | 4.5 | |
| EDWARDS | 6.5 | +3 | | | FORSBERG | 6.5 | |
| | | 79.5 | | | | | 64.5 |
| KELLEHER | | | | | ONANA | | |
| MAIGNAN | | | | | HANDANOVIC | | |
| RUI | 7 | +0.5 | | | STONES | | |
| BELLERIN | 4 | | | | CUCURELLA | | |
| TIMBER | | | | | RRAHMANI | | |
| HERMOSO | | | | | REKIK | | |
| SOBOL | | | | | SUNDGREN | | |
| L. CHEEK | | | | | WOLF | S.V. | |
| KAMARA | | | | | ALVAREZ | 6 | |
| MUDRYK | | | | | LUNDSTRAM | 5 | -0.5 |
| BROZOVIC | | | | | SUDAKOV | | |
| PETKOVIC | | | | | MULLER | | |
| CHORY | | | | | EVANILSON | | |
| M. UTD | +2 | | | | A. MADRID | | |
| KOBEL | 7 | +4 | | | EDERSON | 4 | XXX |
| MUKIELE | XXX | XXX | | | CANCELO | 5 | -0.5 |
| DARMIAN | XXX | XXX | | | MILITAO | 5 | |
| RAUM | 6.5 | | | | BREMER | XXX | XXX |
| F. CARVALHO | 6 | | | | KULUSEVSKI | XXX | XXX |
| DERMIBAY | XXX | XXX | | | SANÈ | XXX | XXX |
| RAKITIC | 5.5 | | | | BARELLA | 7.5 | |
| MCKENNIE | 6 | +3 | | | NKUNKU | 7.5 | +3 |
| MORATA | 5 | | | | NEYMAR | 8 | +2.5 |
| COMAN | XXX | XXX | | | L. DIAZ | XXX | XXX |
| FATI | 6 | | | | SANCHEZ | 5 | |
| | | 75.5 | | | | | 68.5 |
| PASVEER | | | | | MCLAUGHLIN | XXX | XXX |
| STEKELENBURG | | | | | CARSON | XXX | XXX |
| WALKER | XXX | XXX | | | HUMMELS | 7 | -0.5 |
| LENZ | 6 | | | | OTAMENDI | | |
| ARAUJO | XXX | XXX | | | SAVIC | | |
| L. PELLEGRINI | 6 | | | | PIQUE | | |
| BOYATA | | | | | GILBERTO | | |
| GRAVENBERCH | 6.5 | | | | ZIYECH | S.V. | |
| KANTE | | | | | KESSIE | 5 | |
| DAVIS | | | | | KENT | 5.5 | |
| BONDARENKO | | | | | STEPANENKO | | |
| BERGHUIS | 6 | | | | ORSIC | 4.5 | |
| N. SANTOS | | | | | DOLBERG | | |
| ARSENAL | +2 | | | | PSV | | |
| COSTA | 6 | +1 | | | SZCZESNY | 6 | -4 |
| UPAMECANO | 6.5 | | | | VAN DIJK | 6.5 | |
| KIM | 6.5 | | | | R. JAMES | XXX | XXX |
| CHILLWELL | XXX | XXX | | | RENSCH | XXX | XXX |
| VITINHA | 7 | | | | PERISIC | 6.5 | |
| VALVERDE | XXX | XXX | | | KONDOGBIA | 6 | -0.5 |
| KAMADA | 7 | +3 | | | TCHOUAMENI | 5.5 | |
| LAMELA | 6.5 | -0.5 | | | OZCAN | XXX | XXX |
| SCHICK | 4 | XXX | | | ADEYEMI | 7.5 | |
| PAYET | XXX | XXX | | | MILIK | 6 | +3 |
| RAMOS | 6 | | | | LEAO | 7.5 | +3 |
| | | 65.5 | | | | | 68 |
| RAMOS | | | | | PERIN | | |
| GULACSI | | | | | VLACHODIMOS | | |
| DE VRIJ | XXX | XXX | | | COATES | 5.5 | -0.5 |
| ALBA | XXX | XXX | | | MARCANO | XXX | XXX |
| CHRISTENSEN | XXX | XXX | | | ALONSO | 5.5 | |
| ULMER | S.V. | | | | HENRICHS | | |
| GOLDBERG | 4 | | | | KONOPLYA | | |
| MIRETTI | 6.5 | | | | VERETOUT | 5 | -0.5 |
| SOW | | | | | GOSENS | | |
| PETRIAK | | | | | FLORENTINO | | |
| HAZIZA | | | | | MOHAMED | | |
| PEPE | XXX | XXX | | | GOMEZ | | |
| COLAK | XXX | XXX | | | BROBBEY | | |
| BARCELLONA | +2 | | | | SPAL | | |
| BONOU | XXX | XXX | | | HRADECKY | 8 | +1 |
| ROMERO | 6 | -0.5 | | | DIAS | 6 | |
| REINILDO | 5.5 | | | | DIMARCO | 7.5 | +1 |
| DUMFRIES | 6 | | | | FRIMPONG | 6 | |
| VERRATTI | XXX | XXX | | | FODEN | 6 | |
| JOAO MARIO | 7 | +3 | | | ANGUISSA | XXX | XXX |
| REYNA | 6 | | | | M. LLORENTE | XXX | XXX |
| GOTZE | 6.5 | | | | DE JONG | 5 | |
| BENZEMA | XXX | XXX | | | RAPHINHA | 5.5 | |
| GRIEZMANN | 6.5 | +1 | | | RODRYGO | 6.5 | +3 |
| RAFA SILVA | 8.5 | +6 | | | LOZANO | 6 | |
| | | 88 | | | | | 74 |
| DMITROVIC | 7 | +1 | | | LUNEV | | |
| PAU LOPEZ | | | | | KOHN | | |
| FOFANA | | | | | KOULIBALY | | |
| BASSEY | | | | | REIS | | |
| PEPE | | | | | BEN DAVIES | | |
| MONTIEL | | | | | CAN | | |
| CORNUD | | | | | MATVIYENKO | | |
| URIBE | 7 | -0.5 | | | RUIZ | 7 | |
| PAREDES | | | | | GERSON | XXX | XXX |
| JAKIC | | | | | BATURINA | 5.5 | |
| LAVI | | | | | CLAESSON | | |
| LUKAKU | 7 | +3 | | | KOLO MUANI | | |
| DI MARIA | | | | | SANCHEZ | | |
| CHELSEA | +2 | | | | ROMA | | |
| LLORIS | 6.5 | -1 | | | DONNARUMMA | 6 | -2 |
| GIMENEZ | 5.5 | -0.5 | | | KOUNDE | 6 | |
| RAMOS | 7 | -0.5 | | | SULE | 6 | |
| GVARDIOL | 8 | +3 | | | SIMAKAN | 7.5 | +1 |
| SON | 5.5 | | | | DIAZ | XXX | XXX |
| KOKE | XXX | XXX | | | A. DAVIES | 6.5 | |
| LAIMER | XXX | XXX | | | MOUNT | S.V. | |
| OKAFOR | 6 | | | | ZIELINSKI | 7 | |
| DZEKO | 8 | +6 | | | STERLING | 5 | |
| TADIC | 5.5 | | | | LAUTARO | 7 | +1 |
| OSIMHEN | XXX | XXX | | | OLMO | 6 | |
| | | 77.5 | | | | | 66.5 |
| FORSTER | | | | | NAVAS | | |
| ADAN | | | | | MIGNOLET | | |
| PAVARD | | | | | BLIND | | |
| CHALOBAH | | | | | DIER | | |
| BONUCCI | | | | | SCHLOTTERBECK | | |
| CLAUSS | | | | | RISTOVSKI | | |
| PERIC | | | | | KHOCHOLAVA | | |
| UGARTE | | | | | CUADRADO | 4 | |
| DELANEY | | | | | T. HAZARD | 5.5 | |
| KALVACH | | | | | BUCHA | | |
| KJAERGAARD | | | | | KAMERI | | |
| KOSTIC | | | | | TAREMI | | |
| DIOGO JOTA | | | | | PIERROT | | |
| TOTTENHAM | +2 | | | | BETIS | | |
| NEUER | XXX | XXX | | | OBLAK | 6.5 | -2 |
| ROBERTSON | 6.5 | | | | HAKIMI | 7 | +1 |
| DI LORENZ | 7 | +1 | | | ALABA | XXX | XXX |
| T. SILVA | 6.5 | | | | DE LIGT | 7 | |
| GAVI | XXX | XXX | | | DE BRUYNE | XXX | XXX |
| BRANDT | 6 | | | | PEDRI | 5.5 | |
| BENTANCUR | 7 | +3 | | | KOVACIC | 7 | +3 |
| OTAVIO | 7 | +1.5 | | | SZOBOSZLAI | 7 | |
| MANÈ | 7 | +3 | | | MBAPPE | 8 | +7 |
| A. SILVA | 7 | | | | HAALAND | 5 | |
| RICHARLISON | XXX | XXX | | | HAVERTZ | 6.5 | +3 |
| | | 77.5 | | | | | 78 |
| ULREICH | 6 | +1 | | | GRBIC | | |
| TRUBIN | | | | | RYAN | | |
| LAPORTE | | | | | ROBERTO | | |
| KALULU | | | | | TAVERNIER | | |
| BAILLY | | | | | PORRO | | |
| J. SUTALO | | | | | SOLET | | |
| VAVRO | | | | | KRYVTSOV | | |
| ELMAS | | | | | ANDRICH | 6.5 | |
| SYKORA | | | | | NDOMBELE | | |
| CAPALDO | | | | | TAVARES | | |
| SAELEMAEKERS | | | | | LERAGER | | |
| JOAO FELIX | S.V. | | | | FIRMINO | | |
| MESSIAS | 6 | | | | DIABY | | |
Nessun commento:
Posta un commento