SESTA ED ULTIMA GIORNATA CHAMPIONS 2022-23
| SIVIGLIA | +2 | | | | LEICESTER | | |
| COURTOIS | 8 | -1 | | | KEPA | XXX | XXX |
| NUNO MENDES | 6.5 | +3 | | | ARNOLD | 5.5 | -0.5 |
| EMERSON R. | 6 | | | | AKANJI | XXX | XXX |
| GRIMALDO | 7 | +3 | | | MARQUINHOS | 6 | |
| FABINHO | 5 | | | | CAMAVINGA | XXX | XXX |
| LOCATELLI | 7 | | | | CALHANOGLU | 5.5 | |
| BENNACER | 7 | | | | B. SILVA | 6 | |
| LOBOTKA | 7 | | | | HOJBJERG | 7 | +2.5 |
| KANE | 6 | +1 | | | MESSI | 6 | |
| WERNER | 5.5 | | | | SALAH | 6.5 | +3 |
| GIROUD | 8 | +7 | | | VINICIUS | 6.5 | +3 |
| | | 88 | | | | | 72.5 |
| LUNIN | | | | | E. MENDY | 6 | -1 |
| STANEK | | | | | COHEN | | |
| A. BASTONI | | | | | N'DICKA | 6.5 | |
| MBEMBA | | | | | MEIJER | | |
| ALEX SANDRO | | | | | GARCIA | | |
| REGUILON | | | | | ACUNA | | |
| MYKHAYLICHENKO | | | | | L. HERNANDEZ | | |
| VANAKEN | | | | | DE PAUL | 4.5 | -0.5 |
| ZAKARIA | | | | | KLAASSEN | | |
| RONGIER | | | | | GUENDOZI | | |
| O' RILEY | | | | | MCGREGOR | | |
| FERNANDO | | | | | DE KETELAERE | | |
| JOTA | | | | | CORNELIUS | | |
| FIORENTINA | +2 | | | | FEYENOORD | | |
| TRAPP | 5.5 | -1 | | | TER STEGEN | XXX | XXX |
| F. MENDY | 6 | | | | KIMPEMBE | XXX | XXX |
| ORBAN | 7 | | | | MAZRAOUI | 6 | |
| TOMORI | 7 | | | | RUDIGER | XXX | XXX |
| BELLINGHAM | XXX | XXX | | | MAHREZ | 7 | +3 |
| RODRI | 6 | | | | REUS | XXX | XXX |
| TONALI | 7 | +1 | | | GONCALVES | 6.5 | |
| MUSIALA | 6.5 | | | | GUNDOGAN | 6.5 | |
| MODESTE | 5.5 | -0.5 | | | NUNEZ | 6 | +2.5 |
| F. TORRES | 7.5 | +5.5 | | | AUBAMEYANG | 6.5 | |
| KVARATSKHELIA | 6.5 | | | | DEMBELE | 6 | |
| | | 78 | | | | | 78 |
| GRAHL | | | | | PENA | 7 | -2 |
| LIVAKOVIC | | | | | HART | | |
| TUTA | | | | | GUERREIRO | XXX | XXX |
| WIJNDAL | | | | | GOMEZ | XXX | XXX |
| FELIPE | | | | | KJAER | 7 | |
| A. SILVA | | | | | BAH | 6.5 | +2 |
| ODOI | | | | | JURANOVIC | | |
| GREALISH | 6.5 | | | | PULISIC | S.V. | |
| DANILO P. | | | | | FERNANDO | XXX | XXX |
| MOSQUERA | | | | | VLKANOVA | 6.5 | +1 |
| ABADA | | | | | SEIWALD | | |
| UNDER | | | | | L. TRAORE | | |
| CORREA | | | | | JUTGLA | | |
| LEVERKUSEN | +2 | | | | A. MADRID | | |
| ALISSON | 6 | +1 | | | EDERSON | 4 | XXX |
| SKRINIAR | 6 | | | | CANCELO | S.V. | |
| MEUNIER | XXX | XXX | | | MILITAO | 6.5 | |
| RUI | XXX | XXX | | | OTAMENDI | 7 | +1 |
| KIMMICH | 7 | +0.5 | | | KULUSEVSKI | XXX | XXX |
| ISCO | 6.5 | +1 | | | SANÈ | XXX | XXX |
| MUDRYK | 6.5 | | | | BARELLA | 6.5 | |
| KROOS | 7 | | | | NKUNKU | 8 | +4 |
| GNABRY | 6.5 | | | | NEYMAR | XXX | XXX |
| BERGWIJN | 5 | | | | L. DIAZ | XXX | XXX |
| EDWARDS | 5.5 | | | | SANCHEZ | 6 | |
| | | 73 | | | | | 64.5 |
| KELLEHER | | | | | MCLAUGHLIN | XXX | XXX |
| MAIGNAN | | | | | CARSON | XXX | XXX |
| OLIVERA | 7 | | | | HUMMELS | 6 | |
| BELLERIN | 5.5 | | | | PIQUE | | |
| TIMBER | | | | | SAVIC | | |
| HERMOSO | | | | | BREMER | | |
| SOBOL | | | | | GILBERTO | | |
| L. CHEEK | | | | | ZIYECH | XXX | XXX |
| KAMARA | | | | | KESSIE | 5.5 | |
| BUSQUETS | | | | | KENT | 5 | |
| BROZOVIC | | | | | STEPANENKO | | |
| PETKOVIC | | | | | ORSIC | 5 | |
| CHORY | | | | | DOLBERG | | |
| MILAN | +2 | | | | M. UTD | | |
| MERET | 6 | -2 | | | PASVEER | 5 | -1 |
| T. HERNANDEZ | 8 | | | | MUKIELE | XXX | XXX |
| MOLINA | 5 | | | | DARMIAN | 6.5 | |
| DANILO | XXX | XXX | | | RAUM | 6.5 | |
| MODRIC | 7 | +3 | | | F. CARVALHO | S.V. | |
| LINDSTROM | 5.5 | | | | DERMIBAY | 6.5 | |
| JORGINHO | 6.5 | | | | RAKITIC | 6.5 | |
| PALACIOS | 4.5 | -0.5 | | | MCKENNIE | XXX | XXX |
| LEWANDOWSKI | XXX | XXX | | | MORATA | XXX | XXX |
| VLAHOVIC | 4 | XXX | | | COMAN | 6 | |
| FORSBERG | 6.5 | | | | FATI | 7 | |
| | | 68.5 | | | | | 70 |
| ONANA | | | | | STEKELENBURG | | |
| HANDANOVIC | | | | | KOBEL | | |
| STONES | XXX | XXX | | | WALKER | XXX | XXX |
| CUCURELLA | XXX | XXX | | | LENZ | XXX | XXX |
| RRAHMANI | XXX | XXX | | | L. PELLEGRINI | 6.5 | |
| REKIK | 5 | | | | BOYATA | | |
| SUNDGREN | | | | | ARAUJO | | |
| WOLF | | | | | GRAVENBERCH | 5.5 | |
| ALVAREZ | | | | | DAVIS | 5.5 | |
| LUNDSTRAM | | | | | BONDARENKO | | |
| SUDAKOV | | | | | KANTE | | |
| MULLER | XXX | XXX | | | BERGHUIS | 6.5 | +3 |
| EVANILSON | 7 | +1 | | | N. SANTOS | | |
| ARSENAL | +2 | | | | SPAL | | |
| COSTA | 7 | -1 | | | HRADECKY | 6.5 | +1 |
| UPAMECANO | 6 | | | | DIAS | 6.5 | |
| KIM | 6 | | | | DIMARCO | XXX | XXX |
| CHILLWELL | 5.5 | | | | CAN | 5.5 | -0.5 |
| VITINHA | 5.5 | | | | FODEN | 7 | |
| VALVERDE | 8 | +4 | | | ANGUISSA | 6.5 | |
| KAMADA | 6 | +2.5 | | | M. LLORENTE | XXX | XXX |
| LAMELA | 5 | | | | DE JONG | XXX | XXX |
| MIRETTI | 6 | | | | KOLO MUANI | 7 | +3 |
| SCHICK | 6 | | | | RODRYGO | 7.5 | +3 |
| RAMOS | 6.5 | +3 | | | LOZANO | 5.5 | |
| | | 78 | | | | | 77.5 |
| RAMOS | | | | | LUNEV | | |
| GULACSI | | | | | KOHN | | |
| DE VRIJ | | | | | KOULIBALY | 6 | -0.5 |
| ALBA | | | | | REIS | | |
| CHRISTENSEN | | | | | BEN DAVIES | | |
| ULMER | | | | | FRIMPONG | | |
| GOLDBERG | | | | | MATVIYENKO | | |
| SOW | | | | | RUIZ | 6 | |
| PETRIAK | | | | | GERSON | XXX | XXX |
| HAZIZA | | | | | BATURINA | XXX | XXX |
| PAYET | | | | | CLAESSON | 6.5 | +1 |
| PEPE | | | | | RAPHINHA | | |
| COLAK | | | | | SUAREZ | | |
| PSV | 2 | | | | BARCELLONA | | |
| SZCZESNY | 6 | -2 | | | PAU LOPEZ | 6.5 | -2 |
| VAN DIJK | 6.5 | | | | ROMERO | XXX | XXX |
| ALONSO | 5 | +3 | | | REINILDO | 5 | -0.5 |
| RENSCH | 6 | -0.5 | | | DUMFRIES | XXX | XXX |
| PERISIC | 5 | +1 | | | VERRATTI | 7 | -0.5 |
| VERETOUT | 6.5 | +1 | | | JOAO MARIO | 7.5 | +3 |
| GOSENS | 5 | -0.5 | | | REYNA | 6 | |
| OZCAN | 6 | | | | GOTZE | 5.5 | |
| ADEYEMI | 6.5 | | | | URIBE | XXX | XXX |
| MILIK | 5 | -0.5 | | | BENZEMA | 6 | |
| LEAO | 7 | | | | RAFA SILVA | 7 | +3 |
| | | 68 | | | | | 72.5 |
| PERIN | | | | | BONOU | | |
| VLACHODIMOS | | | | | DMITROVIC | | |
| COATES | | | | | FOFANA | XXX | XXX |
| MARCANO | | | | | BASSEY | 7 | |
| R. JAMES | | | | | PEPE | 7 | |
| HENRICHS | | | | | MONTIEL | | |
| KONOPLYA | | | | | CORNUD | | |
| TCHOUAMENI | | | | | JAKIC | 5.5 | -0.5 |
| KONDOGBIA | | | | | LAVI | | |
| FLORENTINO | | | | | PAREDES | | |
| MOHAMED | | | | | GRIEZMANN | | |
| GOMEZ | | | | | LUKAKU | | |
| BROBBEY | | | | | DI MARIA | | |
| BETIS | +2 | | | | ROMA | | |
| OBLAK | 8 | -2 | | | DONNARUMMA | 6 | -1 |
| HAKIMI | 6 | | | | SCHLOTTERBECK | 6.5 | |
| ALABA | 6 | | | | SULE | 6 | |
| DE LIGT | XXX | XXX | | | SIMAKAN | 7 | |
| DE BRUYNE | 7 | +1 | | | DIAZ | XXX | XXX |
| PEDRI | XXX | XXX | | | A. DAVIES | 6.5 | +1 |
| KOVACIC | XXX | XXX | | | MOUNT | 7 | +1 |
| SZOBOSZLAI | 7 | +3 | | | ZIELINSKI | S.V. | |
| MBAPPE | 8 | +4 | | | STERLING | 6.5 | +3 |
| HAALAND | XXX | XXX | | | LAUTARO | 5 | |
| DIABY | 5 | | | | OLMO | 6.5 | |
| | | 81 | | | | | 78 |
| GRBIC | | | | | NAVAS | | |
| RYAN | | | | | MIGNOLET | | |
| ROBERTO | XXX | XXX | | | BLIND | | |
| TAVERNIER | 6 | +3 | | | DIER | | |
| PORRO | | | | | KOUNDE | | |
| SOLET | | | | | RISTOVSKI | | |
| KRYVTSOV | | | | | KHOCHOLAVA | | |
| ANDRICH | 6 | -0.5 | | | T. HAZARD | 7 | +3 |
| NDOMBELE | 6.5 | | | | CUADRADO | 6 | +1 |
| TAVARES | | | | | BUCHA | | |
| LERAGER | | | | | KAMERI | | |
| FIRMINO | 5 | | | | TAREMI | | |
| HAVERTZ | | | | | PIERROT | | |
| TOTTENHAM | +2 | | | | CHELSEA | | |
| ULREICH | 7 | +1 | | | LLORIS | 7 | -1 |
| ROBERTSON | XXX | XXX | | | GIMENEZ | 5.5 | |
| DI LORENZO | 6 | | | | RAMOS | 5.5 | |
| LAPORTE | 6 | | | | GVARDIOL | 6 | |
| GAVI | 6.5 | -0.5 | | | SON | 6 | |
| BRANDT | 6 | | | | KOKE | XXX | XXX |
| BENTANCUR | 6.5 | | | | LAIMER | XXX | XXX |
| OTAVIO | 7 | | | | OKAFOR | 6 | -0.5 |
| MANÈ | 6.5 | | | | DZEKO | 6.5 | |
| A. SILVA | 6.5 | +3 | | | TADIC | 6 | |
| MESSIAS | 6.5 | +3 | | | OSIMHEN | 5.5 | |
| | | 79 | | | | | 66 |
| NEUER | | | | | FORSTER | | |
| TRUBIN | | | | | ADAN | | |
| T. SILVA | 6 | | | | PAVARD | | |
| KALULU | | | | | CHALOBAH | | |
| BAILLY | | | | | BONUCCI | | |
| J. SUTALO | | | | | CLAUSS | | |
| VAVRO | | | | | PERIC | | |
| ELMAS | | | | | UGARTE | 6.5 | |
| SYKORA | | | | | DELANEY | XXX | XXX |
| CAPALDO | | | | | KALVACH | 7 | |
| SAELEMAEKERS | | | | | KJAERGAARD | | |
| JOAO FELIX | | | | | KOSTIC | | |
| RICHARLISON | | | | | DIOGO JOTA | | |
Nessun commento:
Posta un commento